All competitiveness indicators
Parameter 4 of 9
Infrastructure Access
Reliable energy, transport and digital connectivity lower operating costs and connect businesses to suppliers, customers and markets.
- Electricity connection
- 30–45 days
- Kampala Expressway
- On course
- Malaba–Gulu railway rehabilitation
- 76%
- Air clearance time
- 45–60 min
- Internet penetration
- 50%

Indicators and standards
| Indicator | Baseline / client service charter standard | Responsible |
|---|---|---|
| Electricity connection time | 30–45 days | MEMD, UEDCL |
| Road | Completion of the Kampala Expressway | — |
| Railway | Malaba–Gulu railway rehabilitation (375 km): 76% complete (2026). SGR: stalled. | MoWT, URC |
| Air | Clearance time 45–60 min | CAA, MoWT |
| Water | Utilisation of Lake Victoria ports | MoWT, Uganda Ports Authority |
| Internet penetration | 50% | NITA-U, UCC |
